<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ann Arbor November 2008 Real Estate Statistics</title>
	<atom:link href="http://annarbortalks.com/ann-arbor-market-statistics/ann-arbor-november-2008-real-estate-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://annarbortalks.com/ann-arbor-market-statistics/ann-arbor-november-2008-real-estate-statistics/</link>
	<description>Ann Arbor, Michigan Real Estate, Your Homes SOLD Guaranteed</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:39:51 -0500</lastBuildDate>
	<generator>http://realty-buzz.com/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: March Ann Arbor Real Estate Podcast - $8000 Homebuyer Tax Credit &#124; Ann Arbor Real Estate and Community News</title>
		<link>http://annarbortalks.com/ann-arbor-market-statistics/ann-arbor-november-2008-real-estate-statistics/comment-page-1/#comment-3297</link>
		<dc:creator>March Ann Arbor Real Estate Podcast - $8000 Homebuyer Tax Credit &#124; Ann Arbor Real Estate and Community News</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://toth.realty-buzz.com/?p=794#comment-3297</guid>
		<description>[...] month&#8217;s edition covers Ann Arbor real estate market activity and then we&#8217;ll look at the new homebuyer&#8217;s tax credit for 2009 and we&#8217;ll discuss [...]</description>
		<content:encoded><![CDATA[<p>[...] month&#8217;s edition covers Ann Arbor real estate market activity and then we&#8217;ll look at the new homebuyer&#8217;s tax credit for 2009 and we&#8217;ll discuss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: February Ann Arbor Real Estate Podcast - Strategies for navigating the distressed property market &#124; Ann Arbor Real Estate and Community News</title>
		<link>http://annarbortalks.com/ann-arbor-market-statistics/ann-arbor-november-2008-real-estate-statistics/comment-page-1/#comment-3245</link>
		<dc:creator>February Ann Arbor Real Estate Podcast - Strategies for navigating the distressed property market &#124; Ann Arbor Real Estate and Community News</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://toth.realty-buzz.com/?p=794#comment-3245</guid>
		<description>[...] month&#8217;s edition covers Ann Arbor real estate market activity and then we&#8217;ll address recent market trends and navigating the distressed Ann Arbor property [...]</description>
		<content:encoded><![CDATA[<p>[...] month&#8217;s edition covers Ann Arbor real estate market activity and then we&#8217;ll address recent market trends and navigating the distressed Ann Arbor property [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Arbor Real Estate Fares Best in Washtenaw County &#124; Ann Arbor Real Estate and Community News</title>
		<link>http://annarbortalks.com/ann-arbor-market-statistics/ann-arbor-november-2008-real-estate-statistics/comment-page-1/#comment-3145</link>
		<dc:creator>Ann Arbor Real Estate Fares Best in Washtenaw County &#124; Ann Arbor Real Estate and Community News</dc:creator>
		<pubDate>Sat, 17 Jan 2009 04:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://toth.realty-buzz.com/?p=794#comment-3145</guid>
		<description>[...] Although 2008 has shaped up to be the toughest year for Ann Arbor real estate in the last ten, the area has suffered less than others in Washtenaw County according to year-end Michigan real estate statistics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although 2008 has shaped up to be the toughest year for Ann Arbor real estate in the last ten, the area has suffered less than others in Washtenaw County according to year-end Michigan real estate statistics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Arbor Home Sellers Say Goodnight To Home Selling and Good Morning to Home Shopping &#124; Ann Arbor Real Estate and Community News</title>
		<link>http://annarbortalks.com/ann-arbor-market-statistics/ann-arbor-november-2008-real-estate-statistics/comment-page-1/#comment-3082</link>
		<dc:creator>Ann Arbor Home Sellers Say Goodnight To Home Selling and Good Morning to Home Shopping &#124; Ann Arbor Real Estate and Community News</dc:creator>
		<pubDate>Sat, 27 Dec 2008 02:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://toth.realty-buzz.com/?p=794#comment-3082</guid>
		<description>[...] know our Ann Arbor real estate market in Washtenaw County has depreciated over 14 percent in 2008 (Source Ann Arbor Area Board of Realtors) this year so [...]</description>
		<content:encoded><![CDATA[<p>[...] know our Ann Arbor real estate market in Washtenaw County has depreciated over 14 percent in 2008 (Source Ann Arbor Area Board of Realtors) this year so [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
