<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Buyer Tax Credits: Affecting Ann Arbor Home Buyers</title>
	<atom:link href="http://annarbortalks.com/buyer-information/home-buyer-tax-credits-affecting-ann-arbor-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://annarbortalks.com/buyer-information/home-buyer-tax-credits-affecting-ann-arbor-home-buyers/</link>
	<description>Ann Arbor, Michigan Real Estate, Your Homes SOLD Guaranteed</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:39:51 -0500</lastBuildDate>
	<generator>http://realty-buzz.com/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ann Arbor Area Real Estate Update for Chelsea, Michigan Sold Price Per Square Foot Trends Down</title>
		<link>http://annarbortalks.com/buyer-information/home-buyer-tax-credits-affecting-ann-arbor-home-buyers/comment-page-1/#comment-7044</link>
		<dc:creator>Ann Arbor Area Real Estate Update for Chelsea, Michigan Sold Price Per Square Foot Trends Down</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://toth.realty-buzz.com/?p=4724#comment-7044</guid>
		<description>[...] rates and great prices. If you know any one who is a first time home buyer looking to use the home buyer tax credit, updates are posted. Let us know if you are coming to our next home buyer round table/seminar this [...]</description>
		<content:encoded><![CDATA[<p>[...] rates and great prices. If you know any one who is a first time home buyer looking to use the home buyer tax credit, updates are posted. Let us know if you are coming to our next home buyer round table/seminar this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea Market Statistics, Average Sold Price is $176,376</title>
		<link>http://annarbortalks.com/buyer-information/home-buyer-tax-credits-affecting-ann-arbor-home-buyers/comment-page-1/#comment-6242</link>
		<dc:creator>Chelsea Market Statistics, Average Sold Price is $176,376</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://toth.realty-buzz.com/?p=4724#comment-6242</guid>
		<description>[...] rates and great prices. If you know any one who is a first time home buyer looking to use the home buyer tax credit, updates are posted. Let us know if you are coming to our next home buyer round table/seminar this [...]</description>
		<content:encoded><![CDATA[<p>[...] rates and great prices. If you know any one who is a first time home buyer looking to use the home buyer tax credit, updates are posted. Let us know if you are coming to our next home buyer round table/seminar this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
