Wednesday, August 5th, 2009 Posted in Community of Dexter, Dexter Commuity | No Comments »
Take a look at what’s happening in Dexter, Michigan during the month of August! 8/1 - Saint Andrew's Church Carnival Time: 9:00 AM - 5:00 PM Category: Village of Dexter - Other Events Location: Peace ... Read more..Thursday, July 30th, 2009 Posted in Dexter Real Estate Statistics | Comments Off
JAN FEB MAR APRIL MAY JUNE Listings 210 131 185 203 231 217 Under Contract 10 5 2 17 16 3 Sales Past 12 Months 260 180 153 142 268 161 Absorption Rate 21.67 15.00 12.75 11.83 22.33 13.4 Months Supply 9.69 8.73 14.51 17.15 10.34 16.17 Based on information supplied by the Ann Arbor Board of Realtors, the Dexter residential supply of homes hovers around ... Read more..Tuesday, May 19th, 2009 Posted in Dexter Listings | No Comments »
6812 Strawberry Lake, Dexter Bedrooms: 3 Bathrooms: 2 Square Feet: 1536 DEXTER REAL ESTATE AT ITS FINEST: CHARM, DIGNITY AND CHARACTER BEST DESCRIBE THIS DEXTER HOME. FEATURES BEAUTIFUL HARDWOOD FLOORS THROUGOUT THIS DEXTER REAL ... Read more..Tuesday, May 5th, 2009 Posted in Dexter Listings | 1 Comment »
9300 Fleming Bedrooms: 3 Bathrooms: 2 Square Feet: 1,518 DEXTER REAL ESTATE AT ITS FINEST. CHARMING RANCH SURROUNDED BY A BEAUTIFUL VIEW, CLIMBING TREES AND SLEDDING HILLS. THIS HOME HAS MANY UPDATES: CARPET, ... Read more..Monday, May 4th, 2009 Posted in Dexter Listings | No Comments »
8819 Hidden Woods Bedrooms: 4 Bathrooms: 3.1 Square Feet: 3,250 THIS STUNNING COLONIAL IS LIGHT-FILLED AND EXQUISITELY DECORATED W/ HARDWOOD IN ENTRY, HALLWAY AND KITCHEN, WHICH HAS CHERRY CABINETS AND OPENS TO A ... Read more..Wednesday, March 25th, 2009 Posted in Dexter Listings | No Comments »
5527 Merkel, Dexter Bedrooms: 3 Bathrooms: 3 Square Feet: 2,200 Subject to short sale. Raised ranch with 5 picturesque acres. 3 bed, 3 bath with full, finished walkout basement. Gorgeous wrap around deck, wood ... Read more..Wednesday, March 18th, 2009 Posted in Dexter Real Estate Statistics | 1 Comment »
[caption id="attachment_1333" align="alignleft" width="300" caption="Huron River, Dexter MI"][/caption] Currently there are 168 homes for sale ranging in price from $1,595,000 to $49,000. There are 37 homes listed over $500,000 for the ... Read more..