<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ann Arbor Area Real Estate: 402 Washington, Chelsea MI 48118</title>
	<atom:link href="http://annarbortalks.com/uncategorized/chelsea-real-estate-light-filled-home-on-tree-lined-street-402-washington-chelsea-mi-48118/feed/" rel="self" type="application/rss+xml" />
	<link>http://annarbortalks.com/uncategorized/chelsea-real-estate-light-filled-home-on-tree-lined-street-402-washington-chelsea-mi-48118/</link>
	<description>Ann Arbor, Michigan Real Estate, Your Homes SOLD Guaranteed</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:39:51 -0500</lastBuildDate>
	<generator>http://realty-buzz.com/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Want to know what is selling in Chelsea? Take a look! &#124; Ann Arbor Real Estate and Community News</title>
		<link>http://annarbortalks.com/uncategorized/chelsea-real-estate-light-filled-home-on-tree-lined-street-402-washington-chelsea-mi-48118/comment-page-1/#comment-4064</link>
		<dc:creator>Want to know what is selling in Chelsea? Take a look! &#124; Ann Arbor Real Estate and Community News</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://toth.realty-buzz.com/?p=2257#comment-4064</guid>
		<description>[...] Everyone wants to know what is selling in Chelsea.  So here are all the homes that have sold in 2009.  Note that the list price to sale price ratios are about 94 percent for the year.  This means that if a house is listed for $100,000, that the seller should expect an agreeable offer of $94,000.   We just closed on a sweet house in Chelsea as a cash deal.   And I want to mention a “cutie pa tututie” on 402 Washington. [...]</description>
		<content:encoded><![CDATA[<p>[...] Everyone wants to know what is selling in Chelsea.  So here are all the homes that have sold in 2009.  Note that the list price to sale price ratios are about 94 percent for the year.  This means that if a house is listed for $100,000, that the seller should expect an agreeable offer of $94,000.   We just closed on a sweet house in Chelsea as a cash deal.   And I want to mention a “cutie pa tututie” on 402 Washington. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
